Economic calendar · BLS
US CPI release dates and inflation history
The Bureau of Labor Statistics publishes the consumer price index once a month at 8:30 am New York time. Below are the upcoming release dates, annual inflation for every month since 2021, and how bitcoin, EUR/USD and gold moved in the hour after each release.
Next release Wed, Oct 14, 2026, 8:30 AM New York · 12:30 PM UTC, in 19 days·latest reading 3.4% for August 2026
Typical move in the hour after the last 8 releases: bitcoin 0.60%·EUR/USD 0.08%·gold 0.24%
Upcoming dates
| Date | Time |
|---|---|
| 8:30 AM New York · 12:30 PM UTC | |
| 8:30 AM New York · 1:30 PM UTC | |
| 8:30 AM New York · 1:30 PM UTC |
Release history
| Date | Data for | Actual | Previous | Bitcoin, 1h | EUR/USD, 1h | Gold, 1h |
|---|---|---|---|---|---|---|
| August 2026 | 3.4% | 3.4% | +0.56% | +0.06% | +1.14% | |
| July 2026 | 3.4% | 3.5% | -0.70% | +0.07% | -0.20% | |
| June 2026 | 3.5% | 4.2% | +1.59% | +0.33% | +1.22% | |
| May 2026 | 4.2% | 3.8% | +0.63% | +0.09% | +0.19% | |
| April 2026 | 3.8% | 3.3% | -0.20% | -0.01% | -0.14% | |
| March 2026 | 3.3% | 2.4% | +0.17% | +0.17% | +0.28% | |
| February 2026 | 2.4% | 2.4% | +1.14% | -0.11% | -0.20% | |
| January 2026 | 2.4% | 2.7% | -0.04% | +0.07% | +0.71% | |
| December 2025 | 2.7% | 2.7% | +0.32% | — | — | |
| November 2025 | 2.7% | — | +1.00% | — | — | |
| September 2025 | 3.0% | 2.9% | +0.21% | — | — | |
| August 2025 | 2.9% | 2.7% | -0.58% | — | — | |
| July 2025 | 2.7% | 2.7% | +0.61% | — | — | |
| June 2025 | 2.7% | 2.4% | +0.67% | — | — | |
| May 2025 | 2.4% | 2.3% | +0.49% | — | — | |
| April 2025 | 2.3% | 2.4% | +0.22% | — | — | |
| March 2025 | 2.4% | 2.8% | -0.32% | — | — | |
| February 2025 | 2.8% | 3.0% | -0.03% | — | — | |
| January 2025 | 3.0% | 2.9% | -1.88% | — | — | |
| December 2024 | 2.9% | 2.7% | +1.48% | — | — | |
| November 2024 | 2.7% | 2.6% | +0.30% | — | — | |
| October 2024 | 2.6% | 2.4% | +1.73% | — | — | |
| September 2024 | 2.4% | 2.5% | -0.20% | — | — | |
| August 2024 | 2.5% | 2.9% | +0.02% | — | — | |
| July 2024 | 2.9% | 3.0% | -1.45% | — | — | |
| June 2024 | 3.0% | 3.3% | +0.13% | — | — | |
| May 2024 | 3.3% | 3.4% | +1.73% | — | — | |
| April 2024 | 3.4% | 3.5% | +2.63% | — | — | |
| March 2024 | 3.5% | 3.2% | -1.85% | — | — | |
| February 2024 | 3.2% | 3.1% | +0.91% | — | — | |
| January 2024 | 3.1% | 3.4% | -1.59% | — | — | |
| December 2023 | 3.4% | 3.1% | +1.57% | — | — | |
| November 2023 | 3.1% | 3.2% | -0.30% | — | — | |
| October 2023 | 3.2% | 3.7% | +0.47% | — | — | |
| September 2023 | 3.7% | 3.7% | -0.22% | — | — | |
| August 2023 | 3.7% | 3.2% | -0.31% | — | — | |
| July 2023 | 3.2% | 3.0% | +0.10% | — | — | |
| June 2023 | 3.0% | 4.0% | -0.46% | — | — | |
| May 2023 | 4.0% | 4.9% | -0.46% | — | — | |
| April 2023 | 4.9% | 5.0% | +1.40% | — | — | |
| March 2023 | 5.0% | 6.0% | +0.55% | — | — | |
| February 2023 | 6.0% | 6.4% | +4.95% | — | — | |
| January 2023 | 6.4% | 6.5% | -1.02% | — | — | |
| December 2022 | 6.5% | 7.1% | +0.52% | — | — | |
| November 2022 | 7.1% | 7.7% | +1.57% | — | — | |
| October 2022 | 7.7% | 8.2% | +5.98% | — | — | |
| September 2022 | 8.2% | 8.3% | -2.55% | — | — | |
| August 2022 | 8.3% | 8.5% | -6.07% | — | — | |
| July 2022 | 8.5% | 9.1% | +4.66% | — | — | |
| June 2022 | 9.1% | 8.6% | -5.07% | — | — | |
| May 2022 | 8.6% | 8.3% | -2.18% | — | — | |
| April 2022 | 8.3% | 8.5% | -5.42% | — | — | |
| March 2022 | 8.5% | 7.9% | +0.55% | — | — | |
| February 2022 | 7.9% | 7.5% | -0.66% | — | — | |
| January 2022 | 7.5% | 7.0% | -3.16% | — | — | |
| December 2021 | 7.0% | 6.8% | +0.96% | — | — | |
| November 2021 | 6.8% | 6.2% | +1.17% | — | — | |
| October 2021 | 6.2% | 5.4% | +2.93% | — | — | |
| September 2021 | 5.4% | 5.3% | +0.01% | — | — | |
| August 2021 | 5.3% | 5.4% | +1.80% | — | — | |
| July 2021 | 5.4% | 5.4% | +1.00% | — | — | |
| June 2021 | 5.4% | 5.0% | -1.01% | — | — | |
| May 2021 | 5.0% | 4.2% | +0.38% | — | — | |
| April 2021 | 4.2% | 2.6% | -1.29% | — | — | |
| March 2021 | 2.6% | 1.7% | -0.71% | — | — | |
| February 2021 | 1.7% | 1.4% | +0.70% | — | — | |
| January 2021 | 1.4% | 1.4% | -0.23% | — | — | |
| December 2020 | 1.4% | 1.2% | +1.02% | — | — |
Actual and previous are the publisher's current figures, including revisions, so they can differ from what was printed on the day.
Market move: the change from the price at the release to the close an hour later, on our own 5-minute history. An empty cell means that history has no bars for that hour; for EUR/USD and gold it is much shorter than for bitcoin.
What it is
CPI measures the change in prices that US urban consumers pay for a basket of goods and services. The headline number is the change over twelve months, not seasonally adjusted, and it is the figure that most directly shapes expectations for the Fed's next decision, which is why the dollar, bonds and crypto react to it within seconds.
When it comes out
Usually in the second week of the month, for the month before, at 8:30 am New York time, before the US stock market opens. The autumn 2025 government shutdown left October 2025 without an index at all, so the November 2025 release has no previous figure here.
How the market move is measured
From the open of the 5-minute bar in which the release came out to the close of the last bar of that hour, on our own price history: Binance for bitcoin, broker quotes on top of Dukascopy history for EUR/USD and gold. The move is the typical size, not a direction: the median of absolute moves over the last releases. If a bar is missing at either end of the hour, the cell stays empty rather than showing a move over the wrong hour.
Why there is no forecast
The consensus forecast is compiled by data vendors and licensed for their own products. None of them offers a licence to republish it on a free public page at a reasonable price, so rather than copy it we leave it out.
When is the next US CPI release
Wed, Oct 14, 2026, 8:30 AM New York · 12:30 PM UTC.
Which time zone are the times in
Each release is shown in the publisher's own time, New York for the Fed and US data, Frankfurt for the ECB and Tokyo for the Bank of Japan, followed by the same moment in UTC. US and European clocks change on different dates, so in March and in late October the gap between New York and Frankfurt is an hour shorter for a week or two.
Why do the figures differ from other calendars
We show the publisher's current data. The BLS revises payrolls in the two following reports and once a year in a benchmark revision, so an older payrolls figure here is the revised one, while most calendars keep the number printed on the day.
Is this trading advice
No. The calendar shows when data comes out, what it was and how prices moved afterwards. A past reaction does not predict the next one, and none of this is a recommendation to buy or sell.
Other events