Crypto derivatives
Hyperliquid liquidation map
Where open positions on Hyperliquid will be force-closed if the price gets there. Unlike most liquidation maps, this one is not a model: Hyperliquid publishes every wallet's positions with their exact liquidation price, and we poll the largest wallets from its public leaderboard. The limit is coverage, not guesswork: smaller wallets are not polled, so each map shows the share of open interest it covers. Levels within ±30% of the price are drawn; the rest is summed below the chart.
Positions of the 5000 largest wallets on Hyperliquid, updated at 21:28 UTC.
BTC liquidation map
Price 75.779 US$ · open interest 3,21 T US$ · covered 33%Beyond ±30%: longs 192,31 Tr US$, shorts 1,61 T US$. No liquidation price (cross margin with room to spare): 46,86 Tr US$. Red bars are longs, liquidated if the price falls to the level; green bars are shorts, liquidated if it rises.
ETH liquidation map
Price 2.227 US$ · open interest 2,18 T US$ · covered 41%Beyond ±30%: longs 200,66 Tr US$, shorts 1,56 T US$. No liquidation price (cross margin with room to spare): 31,74 Tr US$. Red bars are longs, liquidated if the price falls to the level; green bars are shorts, liquidated if it rises.
HYPE liquidation map
Price 78,28 US$ · open interest 1,75 T US$ · covered 37%Beyond ±30%: longs 159,60 Tr US$, shorts 1,47 T US$. No liquidation price (cross margin with room to spare): 74,29 Tr US$. Red bars are longs, liquidated if the price falls to the level; green bars are shorts, liquidated if it rises.
ZEC liquidation map
Price 1.334 US$ · open interest 692,21 Tr US$ · covered 40%Beyond ±30%: longs 58,03 Tr US$, shorts 947,39 Tr US$. No liquidation price (cross margin with room to spare): 54,94 Tr US$. Red bars are longs, liquidated if the price falls to the level; green bars are shorts, liquidated if it rises.
Coins with the most open interest
Covered is the share of the coin's open interest held by the tracked wallets. Clusters are the largest price buckets within ±30%.
| Coin | Price | Open interest | Covered | Largest long cluster | Largest short cluster |
|---|---|---|---|---|---|
| BTC | 75.779 US$ | 3,21 T US$ | 33% | 50,38 Tr US$ at 71.800 US$ | 124,81 Tr US$ at 92.261 US$ |
| ETH | 2.227 US$ | 2,18 T US$ | 41% | 65,09 Tr US$ at 2.122 US$ | 52,71 Tr US$ at 2.868 US$ |
| HYPE | 78,28 US$ | 1,75 T US$ | 37% | 113,17 Tr US$ at 71,82 US$ | 25,97 Tr US$ at 100,00 US$ |
| ZEC | 1.334 US$ | 692,21 Tr US$ | 40% | 16,40 Tr US$ at 977,41 US$ | 5,08 Tr US$ at 1.538 US$ |
| SOL | 89,83 US$ | 512,75 Tr US$ | 38% | 37,68 Tr US$ at 68,50 US$ | 10,49 Tr US$ at 104,88 US$ |
| XRP | 1,18 US$ | 203,42 Tr US$ | 37% | 33,70 Tr US$ at 0,9620 US$ | 4,55 Tr US$ at 1,52 US$ |
| XMR | 618,71 US$ | 160,37 Tr US$ | 31% | 2,86 Tr US$ at 527,45 US$ | — |
| NEAR | 3,71 US$ | 160,27 Tr US$ | 29% | 332,74 N US$ at 3,33 US$ | 261,86 N US$ at 3,86 US$ |
| LIT | 3,31 US$ | 122,85 Tr US$ | 35% | 1,29 Tr US$ at 2,36 US$ | 59,51 N US$ at 3,68 US$ |
| PUMP | 0,003977 US$ | 83,22 Tr US$ | 36% | 2,66 Tr US$ at 0,003609 US$ | 254,90 N US$ at 0,004365 US$ |
| UNI | 6,89 US$ | 69,71 Tr US$ | 30% | 5,94 Tr US$ at 5,94 US$ | — |
| DOGE | 0,0727 US$ | 69,67 Tr US$ | 36% | 6,11 Tr US$ at 0,0619 US$ | — |
| ENA | 0,1643 US$ | 69,46 Tr US$ | 28% | 291,70 N US$ at 0,1459 US$ | — |
| VVV | 20,98 US$ | 61,01 Tr US$ | 39% | 4,36 Tr US$ at 17,78 US$ | — |
| kPEPE | 0,005027 US$ | 56,59 Tr US$ | 28% | 3,31 Tr US$ at 0,004034 US$ | — |
| ZRO | 1,62 US$ | 54,28 Tr US$ | 38% | 456,96 N US$ at 1,25 US$ | — |
| LINK | 10,86 US$ | 52,93 Tr US$ | 36% | 4,30 Tr US$ at 8,61 US$ | — |
| AAVE | 130,78 US$ | 51,96 Tr US$ | 39% | 358,06 N US$ at 110,84 US$ | — |
| XPL | 0,0574 US$ | 43,82 Tr US$ | 36% | 367,95 N US$ at 0,0492 US$ | — |
| WLD | 0,3457 US$ | 43,04 Tr US$ | 41% | 17,30 N US$ at 0,2532 US$ | — |
Largest positions
The biggest open positions among the tracked wallets, by size at the current price. Addresses link to the Hyperliquid explorer.
| Wallet | Coin | Side | Size | Entry | Liquidation | Leverage |
|---|---|---|---|---|---|---|
| 0x5b5d…c060 | BTC | Short | 178,43 Tr US$ | 76.390 US$ | 131.524 US$ | 5x |
| 0x5b5d…c060 | ETH | Short | 173,98 Tr US$ | 2.323 US$ | 3.894 US$ | 5x |
| 0xb83d…6e36 | BTC | Short | 153,45 Tr US$ | 77.991 US$ | 128.819 US$ | 5x |
| 0x082e…ca88 | HYPE | Long | 108,03 Tr US$ | 38,68 US$ | 71,86 US$ | 5x |
| 0xfc27…9d9d | BTC | Short | 102,51 Tr US$ | 78.648 US$ | 92.321 US$ | 25x |
| 0x8ea8…edbc | BTC | Long | 75,78 Tr US$ | 72.771 US$ | 51.639 US$ | 3x |
| 0xb83d…6e36 | ETH | Short | 74,90 Tr US$ | 2.375 US$ | 5.403 US$ | 5x |
| 0xb83d…6e36 | HYPE | Short | 72,97 Tr US$ | 75,00 US$ | 185,64 US$ | 5x |
| 0xb83d…6e36 | ZEC | Short | 69,16 Tr US$ | 1.336 US$ | 3.266 US$ | 3x |
| 0x77dd…e0e9 | ETH | Long | 68,25 Tr US$ | 2.610 US$ | 2.126 US$ | 10x |
| 0xde8d…9524 | ETH | Long | 67,45 Tr US$ | 2.134 US$ | 1.791 US$ | 20x |
| 0x15a4…dfdb | ETH | Short | 66,82 Tr US$ | 2.283 US$ | 2.911 US$ | 20x |
| 0x5b5d…c060 | SOL | Short | 61,52 Tr US$ | 94,33 US$ | 277,15 US$ | 7x |
| 0x218a…7da2 | BTC | Short | 61,30 Tr US$ | 79.051 US$ | 87.484 US$ | 8x |
| 0xb695…a92d | BTC | Short | 59,17 Tr US$ | 78.885 US$ | 102.816 US$ | 20x |
| 0x0392…d7d9 | ETH | Long | 57,97 Tr US$ | 2.519 US$ | 2.134 US$ | 9x |
| 0x5b5d…c060 | HYPE | Short | 56,11 Tr US$ | 75,32 US$ | 248,85 US$ | 5x |
| 0xdf95…7d72 | ETH | Short | 55,78 Tr US$ | 2.373 US$ | 3.918 US$ | 25x |
| 0x5b5d…c060 | ZEC | Short | 53,54 Tr US$ | 1.478 US$ | 4.383 US$ | 3x |
| 0xf081…e39e | BTC | Long | 53,18 Tr US$ | 77.820 US$ | 71.866 US$ | 30x |
| 0x6046…b21d | BTC | Long | 50,86 Tr US$ | 81.993 US$ | 67.444 US$ | 12x |
| 0x9c6a…a4ed | SOL | Long | 49,41 Tr US$ | 80,86 US$ | 68,35 US$ | 20x |
| 0xdf95…7d72 | BTC | Short | 46,96 Tr US$ | 81.519 US$ | 144.605 US$ | 40x |
| 0x93ab…11f8 | BTC | Long | 45,47 Tr US$ | 82.098 US$ | 59.954 US$ | 20x |
| 0xe813…6d74 | ETH | Long | 45,17 Tr US$ | 2.222 US$ | 1.129 US$ | 25x |
| 0x31b1…1434 | XRP | Long | 41,23 Tr US$ | 1,13 US$ | 0,9640 US$ | 10x |
| 0x6046…b21d | ETH | Long | 35,48 Tr US$ | 2.410 US$ | 1.872 US$ | 6x |
| 0x6666…23f5 | HYPE | Long | 35,23 Tr US$ | 39,81 US$ | 43,64 US$ | 10x |
| 0x7fda…17d1 | BTC | Short | 34,96 Tr US$ | 76.290 US$ | 143.978 US$ | 30x |
| 0x1bbf…5fc4 | BTC | Long | 34,22 Tr US$ | 76.597 US$ | 38.604 US$ | 2x |
| 0x45d2…4029 | HYPE | Short | 33,90 Tr US$ | 28,79 US$ | 171,05 US$ | 10x |
| 0x45d2…4029 | BTC | Short | 33,04 Tr US$ | 77.002 US$ | 175.845 US$ | 20x |
| 0xb695…a92d | ETH | Short | 32,96 Tr US$ | 2.558 US$ | 3.643 US$ | 20x |
| 0x7fda…17d1 | HYPE | Short | 32,76 Tr US$ | 85,37 US$ | 147,53 US$ | 5x |
| 0x45d2…4029 | ETH | Short | 31,07 Tr US$ | 2.444 US$ | 5.332 US$ | 20x |
| 0xecb6…2b00 | ETH | Short | 28,78 Tr US$ | 2.280 US$ | 4.485 US$ | 15x |
| 0xcfe2…8fb3 | HYPE | Long | 28,47 Tr US$ | 79,25 US$ | 32,35 US$ | 5x |
| 0x2371…0883 | ETH | Long | 26,73 Tr US$ | 2.422 US$ | 1.284 US$ | 20x |
| 0xebe8…885f | BTC | Long | 26,09 Tr US$ | 84.266 US$ | 62.307 US$ | 5x |
| 0x7fda…17d1 | ZEC | Short | 23,48 Tr US$ | 1.266 US$ | 2.981 US$ | 5x |
| 0x799f…5f4c | BTC | Long | 23,03 Tr US$ | 82.588 US$ | 70.446 US$ | 7x |
| 0xa2ce…3126 | BTC | Long | 22,77 Tr US$ | 70.767 US$ | 50.691 US$ | 20x |
| 0x66f8…75a9 | BTC | Short | 22,76 Tr US$ | 77.933 US$ | 81.205 US$ | 40x |
| 0x60b0…991e | ZEC | Long | 22,39 Tr US$ | 1.180 US$ | 980,13 US$ | 10x |
| 0xa2ce…3126 | ETH | Long | 22,31 Tr US$ | 2.163 US$ | 1.469 US$ | 10x |
| 0x6646…6de5 | ETH | Long | 22,27 Tr US$ | 1.766 US$ | 1.740 US$ | 25x |
| 0x4b62…57ca | BTC | Short | 22,11 Tr US$ | 75.490 US$ | 76.617 US$ | 40x |
| 0xca49…53c8 | ETH | Short | 22,01 Tr US$ | 2.535 US$ | 3.433 US$ | 25x |
| 0x939f…04d2 | ETH | Long | 21,88 Tr US$ | 2.427 US$ | 1.585 US$ | 25x |
| 0xbd1c…ff0e | ETH | Long | 21,83 Tr US$ | 2.420 US$ | 1.342 US$ | 20x |
How the map is built
Hyperliquid is an on-chain exchange: its API returns any wallet's open positions together with the liquidation price the exchange itself computes, including cross-margin accounts where the price depends on the whole account.
There is no public endpoint for all positions at once, so we take the largest wallets by account value from Hyperliquid's public leaderboard and poll them one by one, about every 20 minutes per wallet. The leaderboard is refreshed every six hours.
Each position goes into a 0.5% price bucket at its liquidation price, valued at that price. Longs sit below the current price, shorts above. The window is ±30% of the price: large Hyperliquid traders use low leverage, and a narrower window would show almost nothing.
Smaller wallets are not polled, positions change between polls, and a level can move when an account adds or withdraws margin. Read the map as where the big money's stops sit right now, not as the whole market.
What is a Hyperliquid liquidation map?
A chart of price levels where open positions would be force-closed. Big clusters act like magnets and walls: a move into a cluster can trigger a cascade of liquidations.
How is it different from other liquidation maps?
Maps for Binance, Bybit or OKX are estimates, since those exchanges do not publish liquidation levels. Hyperliquid does, so these levels are the actual ones for the wallets covered.
How often is it updated?
The map is rebuilt every minute from the latest snapshot of each wallet; each wallet is re-read roughly every 20 minutes.
Positions are public on-chain data. Nothing on this page is investment advice.
