Crypto · Derivatives
Open interest, funding and positioning
Three futures metrics from Bybit, Binance and OKX in one table. Updated every minute, no account needed.
24 contracts hold 29,89 T US$, open interest — over the day·67% of accounts sit long·the priciest long is BTC at +11,0% a year, shorts get paid in TRX at -40,5%
| OI, 7 days | |||||||
|---|---|---|---|---|---|---|---|
| BTC76.808 US$ | 14,89 T US$ | — | +0,010% | +11,0% | 0,0 pp | 1,52 | |
| ETH2.468 US$ | 9,21 T US$ | — | +0,0080% | +8,8% | 4,5 pp | 2,20 | |
| SOL101,88 US$ | 1,71 T US$ | — | +0,0092% | +10,1% | 2,5 pp | 2,19 | |
| XRP1,30 US$ | 745,76 Tr US$ | — | +0,0008% | +0,9% | 3,0 pp | 3,15 | |
| BNB729,16 US$ | 617,10 Tr US$ | — | +0,0062% | +6,8% | 11,0 pp | 2,60 | |
| DOGE0,0820 US$ | 423,27 Tr US$ | — | +0,0069% | +7,5% | 5,5 pp | 2,85 | |
| NEAR2,99 US$ | 343,37 Tr US$ | — | +0,010% | +11,0% | 0,0 pp | 1,56 | |
| UNI7,60 US$ | 300,79 Tr US$ | — | +0,0090% | +9,9% | 3,3 pp | 1,56 | |
| SUI0,7350 US$ | 195,37 Tr US$ | — | +0,010% | +11,0% | 0,0 pp | 2,86 | |
| LINK11,36 US$ | 193,01 Tr US$ | — | +0,0072% | +7,9% | 7,1 pp | 1,97 | |
| TRX0,3337 US$ | 168,17 Tr US$ | — | -0,037% | -40,5% | 11,4 pp | 1,90 | |
| ADA0,2027 US$ | 160,44 Tr US$ | — | +0,0090% | +9,9% | 2,1 pp | 2,24 | |
| LTC53,90 US$ | 157,76 Tr US$ | — | +0,0061% | +6,7% | 10,8 pp | 2,59 | |
| AVAX7,63 US$ | 128,89 Tr US$ | — | +0,010% | +11,0% | 0,0 pp | 2,23 | |
| BCH232,70 US$ | 128,45 Tr US$ | — | +0,010% | +11,0% | 0,0 pp | 1,53 | |
| ARB0,1753 US$ | 113,52 Tr US$ | — | -0,0009% | -1,0% | 11,0 pp | 1,79 | |
| XLM0,1865 US$ | 80,91 Tr US$ | — | +0,010% | +11,0% | 0,0 pp | 1,66 | |
| FIL0,8177 US$ | 79,00 Tr US$ | — | +0,0056% | +6,2% | 3,7 pp | 2,06 | |
| DOT1,07 US$ | 72,48 Tr US$ | — | +0,0083% | +9,1% | 3,9 pp | 2,18 | |
| HBAR0,0758 US$ | 55,57 Tr US$ | — | +0,0098% | +10,7% | 0,7 pp | 1,53 | |
| APT0,5815 US$ | 41,68 Tr US$ | — | +0,010% | +11,0% | 0,0 pp | 2,11 | |
| ATOM1,57 US$ | 37,29 Tr US$ | — | -0,0031% | -3,4% | 35,9 pp | 2,10 | |
| OP0,1015 US$ | 30,52 Tr US$ | — | +0,010% | +11,0% | 0,0 pp | 1,95 | |
| TON1,60 US$ | no data | — | 0,0000% | 0,0% | — | — | — |
How to read this table
Open interest shows how much money sits in open positions right now. Rising together with price means new money is coming in. Rising while price falls means shorts are being built. A sharp drop means positions are closed or wiped by liquidations.
Funding is the payment between longs and shorts that keeps the perpetual price near spot. A positive rate means longs pay shorts, and the higher it goes, the more a long costs to hold. One period is a tiny number, so next to it we show the same rate per year: 0.01 percent every eight hours is about 11 percent a year.
Why exchanges disagree
The same coin lives differently on three venues: its own book, its own leverage, its own payout interval. The spread column shows that gap with one tick per exchange. When the ticks drift apart, funding on one venue costs noticeably more than next door.
Where the numbers come from
Straight from the public exchange APIs, once a minute. We do not fill in anything for an exchange and we do not smooth: if a venue goes quiet for more than ten minutes, the table shows a dash instead of the last known value.
Why the numbers differ from other aggregators
Aggregators count a different set of venues. We use three exchanges, named openly, and the split per exchange is visible when a row is expanded. A sum over three venues will never match a sum over ten.
What comes next
Liquidations and a leverage map are the second wave. That is a separate data stream and it cannot be built from the same once-a-minute poll.