Crypto · Liquidations
Crypto liquidations, live
Forced closes on Binance, Bybit and OKX as the exchanges report them: totals for the last hour, four hours and day, the coins hit hardest and a live feed. No account needed.
In the last 24 hours exchanges reported $21.96 क॰ in liquidations, longs $16.01 क॰ and shorts $5.95 क॰·$11.50 लाख in the last hour·BTC took the most, $5.60 क॰
By exchange
| Exchange | 1 hour | 4 hours | 24 hours | Longs, 24h | Shorts, 24h |
|---|---|---|---|---|---|
| Binance | $8.80 लाख | $83.38 लाख | $14.83 क॰ | $10.89 क॰ | $3.94 क॰ |
| Bybit | $93.17 हज़ार | $5.73 लाख | $2.33 क॰ | $1.99 क॰ | $33.62 लाख |
| OKX | $1.76 लाख | $28.44 लाख | $4.81 क॰ | $3.14 क॰ | $1.67 क॰ |
Coins hit hardest, 24 hours
| Coin | Longs | Shorts | Total | Long share |
|---|---|---|---|---|
| BTC | $4.37 क॰ | $1.22 क॰ | $5.60 क॰ | 78% |
| ETH | $3.05 क॰ | $56.65 लाख | $3.61 क॰ | 84% |
| SNDK | $1.10 क॰ | $59.20 लाख | $1.70 क॰ | 65% |
| SOXL | $89.01 लाख | $20.28 लाख | $1.09 क॰ | 81% |
| ZEC | $27.11 लाख | $69.88 लाख | $96.99 लाख | 28% |
| SOL | $69.23 लाख | $23.07 लाख | $92.31 लाख | 75% |
| XRP | $84.20 लाख | $5.23 लाख | $89.43 लाख | 94% |
| SKHYNIX | $34.60 लाख | $8.75 लाख | $43.35 लाख | 80% |
| XAU | $27.40 लाख | $9.45 लाख | $36.85 लाख | 74% |
| AKE | $14.47 लाख | $21.89 लाख | $36.36 लाख | 40% |
| MU | $28.27 लाख | $5.55 लाख | $33.81 लाख | 84% |
| SOXS | $9.38 लाख | $19.92 लाख | $29.31 लाख | 32% |
| KORU | $21.13 लाख | $5.26 लाख | $26.39 लाख | 80% |
| CYBER | $7.33 लाख | $12.14 लाख | $19.47 लाख | 38% |
| UAI | $7.77 लाख | $11.61 लाख | $19.38 लाख | 40% |
| PEPE | $7.30 लाख | $11.59 लाख | $18.89 लाख | 39% |
| DOGE | $16.46 लाख | $91.55 हज़ार | $17.38 लाख | 95% |
| HYPE | $12.52 लाख | $4.53 लाख | $17.05 लाख | 73% |
| SPCX | $4.68 लाख | $10.99 लाख | $15.67 लाख | 30% |
| QQQ | $14.10 लाख | $1.12 लाख | $15.22 लाख | 93% |
| NEAR | $7.87 लाख | $7.16 लाख | $15.03 लाख | 52% |
| SKHY | $9.93 लाख | $4.21 लाख | $14.14 लाख | 70% |
| SNXX | $8.19 लाख | $5.80 लाख | $14.00 लाख | 59% |
| XAG | $12.27 लाख | $1.67 लाख | $13.94 लाख | 88% |
| INTC | $9.17 लाख | $1.54 लाख | $10.70 लाख | 86% |
| BIRB | $5.38 लाख | $4.64 लाख | $10.03 लाख | 54% |
| AIN | $6.67 लाख | $3.01 लाख | $9.68 लाख | 69% |
| TRUMP | $3.12 लाख | $6.20 लाख | $9.32 लाख | 33% |
| ADA | $8.15 लाख | $93.10 हज़ार | $9.08 लाख | 90% |
| ENA | $6.72 लाख | $1.48 लाख | $8.20 लाख | 82% |
Live feed
Newest first, times in UTC. The feed refreshes every few seconds while this tab is open.
| Time | Exchange | Coin | Position | Price | Size |
|---|---|---|---|---|---|
| 21:30:09 | Binance | ONE | Long | $0.001658 | $188.1 |
| 21:30:09 | Binance | AKE | Short | $0.004030 | $7.39 |
| 21:30:08 | Binance | ONE | Long | $0.001652 | $16.37 |
| 21:30:07 | Binance | BTW | Short | $1.27 | $130.54 |
| 21:30:07 | Binance | ONE | Long | $0.001654 | $35.59 |
| 21:30:03 | Binance | ONE | Long | $0.001662 | $689.64 |
| 21:29:37 | Binance | BTW | Short | $1.27 | $16.46 |
| 21:29:34 | Binance | BTW | Short | $1.26 | $13.9 |
| 21:29:04 | Binance | PEPE | Long | $0.000005 | $123.42 |
| 21:29:01 | Binance | USELESS | Long | $0.1338 | $51.93 |
| 21:28:41 | OKX | PEPE | Long | $0.000005 | $276.54 |
| 21:28:37 | Binance | ETH | Long | $2,227 | $583.48 |
| 21:28:34 | Binance | PEPE | Long | $0.000005 | $58.35 |
| 21:28:33 | OKX | PEPE | Long | $0.000005 | $21.23 हज़ार |
| 21:28:30 | Binance | PEPE | Long | $0.000005 | $22.28 |
| 21:28:28 | Binance | RSR | Long | $0.001489 | $12.47 |
| 21:28:23 | Binance | PUMP | Long | $0.003977 | $300.51 |
| 21:27:45 | Binance | ZEC | Long | $1,334 | $1.16 हज़ार |
| 21:27:20 | Binance | ONE | Long | $0.001668 | $78.72 |
| 21:27:18 | Binance | ONE | Long | $0.001669 | $467 |
| 21:27:18 | Binance | ALGO | Long | $0.0954 | $281.06 |
| 21:27:16 | Binance | CYBER | Long | $0.3544 | $10.17 |
| 21:27:09 | Binance | BTW | Short | $1.26 | $52.88 |
| 21:26:58 | Binance | CYBER | Long | $0.3553 | $16.2 |
| 21:26:27 | Binance | ICNT | Short | $0.3038 | $48 |
| 21:26:27 | Bybit | OP | Long | $0.1051 | $16.96 |
| 21:26:21 | Binance | ICNT | Short | $0.3033 | $5.16 |
| 21:26:20 | Binance | ZEC | Long | $1,336 | $8.02 |
| 21:26:19 | Binance | SNDK | Long | $836.98 | $410.12 |
| 21:26:19 | Binance | ICNT | Short | $0.3032 | $375.06 |
How to read liquidations
A liquidation is a position the exchange closes by force because the margin no longer covers the loss. Each one is a market order, so a burst of them pushes price further in the same direction and can trigger the next layer.
Long liquidations happen when price falls: the exchange sells the position. Short liquidations happen when price rises: it buys. A day dominated by longs means leveraged buyers were flushed out, a day dominated by shorts means a squeeze.
Actual liquidations and the liquidation map
This page shows what the exchanges actually liquidated. The liquidation map in our trading terminal is a different thing: an estimate of where liquidations would sit if price got there, built from open interest and leverage.
Why the totals are lower than on other sites
We count three exchanges, named openly, and only what they publish. Binance sends one liquidation per contract per second and drops the rest, OKX says its stream is a sample, and on Bybit we follow the top coins. Sites that model the missing part, or add more venues, will show bigger numbers.
How far back the data goes
We keep 90 days of liquidations. Collection started in October 2026, so the earliest history is shorter than that.
What the price column means
Binance shows the average fill price of the liquidation order. Bybit and OKX publish the bankruptcy price of the position, so their prices sit a little beyond the market. Prices are per one coin, also for contracts like 1000PEPE.
